Guide to AS/NZS 2312.1:2014
-
Wattyl PC Guide to AS/NZS 2312.1:2014
Guidelines for corrosion protection in accordance with AS/NZS 2312.1:2014
Size: 563KB | File Format: .pdf | Pages: 12
The Australian/New Zealand Standard AS/NZS 2312.1:2014 “Guide to the protection of steel against atmospheric corrosion by the use of Protective Coatings” offer a recommended guide to the protection of steel against corrosion in a range of “atmospheric corrosivity categories”.
Protection of steel substrates is a major part of the Australian construction scene. Avoidance of the many pit falls that exist in achieving this goal is of considerable concern to designers, construction engineers and applicators alike.
The Wattyl Protective Coatings Guide to AS/NZS 2312.1:2014 is designed to provide a summary of applicable Wattyl coating systems with a guide to durability in the particular exposure environments nominated.
Additionally, Wattyl's capability include a wide range of specifications that are not confined to the systems supplied on this guide. To find out more, contact our Wattyl representatives.
Atmospheric Environments
When selecting an appropriate protective coating system, the atmospheric conditions in the location of the intended structure require consideration. A structure situated in an aggressive environment will require a much higher standard of corrosion protection than one in a benign environment. The environment will affect the corrosion of steel and the life of a coating system.
| Corrosivity Categories | Corrosion Rate For Steel (µm/year) | Corrosion Rate For Zinc (µm/year) | Typical Exterior Environment | Examples of Interior Environments |
|---|---|---|---|---|
| C1: Very low | <1.3< /td> | <0.1< /td> | Few alpine areas | Offices, shops |
| C2: Low | 1.3 to 25 | 0.1 to 0.7 | Arid/rural/urban; at least 50km from coast of sources of pollution | Warehouses, sports halls |
| C3: Medium | 25 to 50 | 0.7 to 2.1 | Coastal areas with low salinity | Food processing plants, breweries, dairies |
| C4: High | 50 to 80 | 2.1 to 4.2 | Sea-shore (calm) up to 1km from coast | Swimming pools, livestock, buildings |
| C5-I : Very High (Industrial) | 80 to 200 | 4.2 to 8.4 | Aggressive Industrial areas, where environment may be acidic | Plating shops, chemical sites |
| C5-M: Very High (Marine) | 80 to 200 | 4.2 to 8.4 | Offshore and beachfront (rough seas and surf beaches) | - |
| CX | 200 to 700 | 8.4 to 25 | Shoreline (Severe Surf) | Adjacent to acidic processes |
| T: Inland Tropical | - | - | Non-coastal tropical environment with high heat and humidity such as QLD, NT, North West WA, PNG and Pacific Islands | - |
Table Explained
Paint Systems for Steel - Atmospheric Exposure
| Coating Specification | Durability - Years to first maintenance of paint component of duplex system | ||||||||||||||
| System No | Surface Preparation ‡ | 1st Coat | 2nd Coat | 3rd Coat | Total nominal DFT µm | Atmospheric corrosivity category | |||||||||
| Wattyl Product | Nom DFT µm | Wattyl Product | Nom DFT µm | Wattyl Product | Nom DFT µm | C1 | C2 | C3 | C4 | C5-i | C5-m | T | |||
| ACRYLIC - Latex, single pack | |||||||||||||||
| ACL1 9000 | ST 3 | All Purpose Primer | 40 | Wattyl Solagard | 40 | Wattyl Solagard | 40 | 120 | 15+ | 5-15 | 2-5 | - | - | - | 2-5 |
| ACL2 9001 | SA 2½ | Galvit EP100 | 75 | Wattyl Solagard | 40 | Wattyl Solagard | 40 | 155 | 25+ | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 10-15 |
| ACL2 9002 | SA 2½ | Galvit ES600 | 75 | Wattyl Solagard | 40 | Wattyl Solagard | 40 | 155 | 25+ | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 10-15 |
| ACL3 9003 | SA 2½ | Galvit EP100 | 75 | Epinamel DTM985 | 125 | Wattyl Solagard | 40 | 240 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACL3 9090 | SA 2½ | Galvit EP100 | 75 | Epinamel EB600 | 125 | Wattyl Solagard | 40 | 240 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACL3 9091 | SA 2½ | Galvit EP100 | 75 | Epinamel DTS680 | 125 | Wattyl Solagard | 40 | 240 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACL4 9004 | SA 2½ | Epinamel DTM985 | 250 | Wattyl Solagard^ | 40 | - | - | 290 | 25+ | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 15-25 |
| ACRYLIC - Solvent borne catalyzed, two pack | |||||||||||||||
| ACC1 9005 | ST 3 | Epinamel DTM985 | 125 | Paracryl IF540^ | 50 | - | - | 200 | 25+ | 10-25 | 5-10 | 2-5 | - | - | 5-10 |
| ACC2 9006 | SA 2½ | Epinamel PR250 | 75 | Paracryl IF540^ | 50 | - | - | 125 | 25+ | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 10-15 |
| ACC4 9009 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTM985 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC4 9092 | SA 2½ | Epinamel PR250 | 75 | Epinamel EB600 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC4 9093 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTS680 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9010 | SA 2½ | Galvit EP100 | 75 | Epinamel DTM985 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9094 | SA 2½ | Galvit EP100 | 75 | Epinamel EB600 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9095 | SA 2½ | Galvit EP100 | 75 | Epinamel DTS680 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9011 | SA 2½ | Galvit ES600 | 75 | Epinamel DTM985 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9096 | SA 2½ | Galvit ES600 | 75 | Epinamel EB600 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC5 9097 | SA 2½ | Galvit ES600 | 75 | Epinamel DTS680 | 125 | Paracryl IF540^ | 50 | 250 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 15-25 |
| ACC6 9012 | SA 2½ | Galvit EP100 | 75 | Epinamel DTM985 | 200 | Paracryl IF540^ | 50 | 325 | * | 25+ | 25+ | 15-25 | 5-10 | 10-15 | 25+ |
| ACC6 9098 | SA 2½ | Galvit EP100 | 75 | Epinamel DTS680 | 200 | Paracryl IF540^ | 50 | 325 | * | 25+ | 25+ | 15-25 | 5-10 | 10-15 | 25+ |
| ACC6 9013 | SA 2½ | Galvit ES600 | 75 | Epinamel DTM985 | 200 | Paracryl IF540^ | 50 | 325 | * | 25+ | 25+ | 25+ | 5-10 | 15-25 | 25+ |
| ACC6 9099 | SA 2½ | Galvit ES600 | 75 | Epinamel DTS680 | 200 | Paracryl IF540^ | 50 | 325 | * | 25+ | 25+ | 25+ | 5-10 | 15-25 | 25+ |
| ALKYD | |||||||||||||||
| ALK1 9014 | ST 3 / SA 2 | All Purpose Primer | 40 | - | - | - | - | 40 | 5+ | 0-5 | - | - | - | - | - |
| ALK3 9016 | ST 3 / SA 2 | Duranamel PR9 | 75 | Duranamel BR22^ | 40 | - | - | 115 | 15+ | 5-15 | 2-5 | - | - | - | 2-5 |
| EPOXY - Very High Build (DFT:250µm to 500µm per coat) | |||||||||||||||
| EVH1 9081 | SA 2½ | Epinamel DTM985 | 250 | - | - | - | - | 250 | 25+ | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 5-10 |
| EVH2 9082 | SA 2½ | Epinamel DTM985 | 400 | - | - | - | - | 400 | * | 25+ | 15-25 | 10-15 | 5-15 | 5-15 | 10-15 |
| EVH3 9083 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTM985 | 400 | - | - | 475 | * | 25+ | 15-25 | 10-15 | 5-15 | 5-15 | 10-15 |
| EPOXY - High Build (DFT:125µm to 200µm per coat) | |||||||||||||||
| EHB3 9023 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTM985 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-15 | 5-15 | 10-15 |
| EHB3 9100 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTS680 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-15 | 5-15 | 10-15 |
| EHB4 9024 | SA 2½ | Galvit EP100 | 75 | Epinamel DTM985 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 10-15 |
| EHB4 9101 | SA 2½ | Galvit EP100 | 75 | Epinamel DTS680 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 10-15 |
| EHB4 9025 | SA 2½ | Galvit ES600 | 75 | Epinamel DTM985 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 10-15 |
| EHB4 9102 | SA 2½ | Galvit ES600 | 75 | Epinamel DTS680 | 200 | - | - | 275 | * | 25+ | 15-25 | 10-15 | 5-10 | 5-10 | 10-15 |
| EHB5 9026 | SA 2½ | Epinamel PR250 | 75 | Epinamel DTM985 MIO | 125 | Epinamel DTM985 MIO | 125 | 325 | * | 25+ | 15-25 | 10-15 | 10-15 | 10-15 | 10-15 |
| EHB5 9103 | SA 2½ | Epinamel PR250 | 75 | Epinamel EB600 MIO | 125 | Epinamel EB600 MIO | 125 | 325 | * | 25+ | 15-25 | 10-15 | 10-15 | 10-15 | 10-15 |
| EHB6 9027 | SA 2½ | Galvit EP100 | 75 | Epinamel DTM985 MIO | 125 | Epinamel DTM985 MIO | 125 | 325 | * | 25+ | 25+ | 25+ | 10-15 | 15-25 | 10-25 |
| EHB6 9104 | SA 2½ | Galvit EP100 | 75 | Epinamel EB600 MIO | 125 | Epinamel EB600 MIO | 125 | 325 | * | 25+ | 25+ | 25+ | 10-15 | 15-25 | 10-25 |
| EHB6 9028 | SA 2½ | Galvit ES600 | 75 | Epinamel DTM985 MIO | 125 | Epinamel DTM985 MIO | 125 | 325 | * | 25+ | 25+ | 25+ | 10-15 | 15-25 | 10-25 |
| EHB6 9105 | SA 2½ | Galvit ES600 | 75 | Epinamel EB600 MIO | 125 | Epinamel EB600 MIO | 125 | 325 | * | 25+ | 25+ | 25+ | 10-15 | 15-25 | 10-25 |
| EPOXY MASTIC - Surface Tolerant | |||||||||||||||
| EPM3 9032 | ST 3 | Epinamel DTM985 | 200 | Epinamel DTM985 | 200 | - | - | 400 | * | 15-25 | 10-15 | 5-10 | 2-5 | 2-5 | 10-15 |
| INORGANIC ZINC SILICATE | |||||||||||||||
| IZS1 9033 | SA 2½ | Galvit ES600 | 75 | - | - | - | - | 75 | 25+ | 25+ | 15-25 | 10-15 | 2-5 | 5-10 | 15-25 |
| POLYURETHANE - Solvent borne, two pack | |||||||||||||||
| PUR1 9034 | ST 3 | Epinamel DTM985 | 125 | Poly U400^ | 50 | - | - | 175 | * | 10-15 | 5-10 | 2-5 | - | - | 5-15 |
| System No | Surface Preparation ‡ | Wattyl Product | Nom DFT µm | Wattyl Product | Nom DFT µm | Wattyl Product | Nom DFT µm | Total nominal DFT µm | C1 | C2 | C3 | C4 | C5-i | C5-m | T |
| 1st Coat | 2nd Coat | 3rd Coat | Atmospheric corrosivity category | ||||||||||||
Notes:
- All sharp edges, welds, corners, bolts, nuts holes etc shall be stripe coated by brush with each coat prior to full coat application.
- Where coating is under immersion and/or buried, testing for holidays/pinholes in accordance with Information Sheet I-23 is required.
- To prevent coating damage, clean up all spills immediately.
- Refer to Wattyl Protective Coatings document I-19 Tank Lining Resistance Guide for suitable cargoes.
- (^) Some colours may require multiple coats to achieve desired film build and opacity
- (-) Not applicable
- (*) Suitable for this category but not economical
- (‡) Refer to AS1627.1, AS1627.2, AS1627.4 and AS1627.9
The information on this page was correct at the time of publishing -